| No. of sh. | Price | Amt (Rs.) |
| 6 | 1032 | 6,192 |
| 12 | 1032 | 12,384 |
| 18 | 1032 | 18,576 |
| 24 | 1032 | 24,768 |
| 30 | 1032 | 30,960 |
| 36 | 1032 | 37,152 |
| 42 | 1032 | 43,344 |
| 48 | 1032 | 49,536 |
| 54 | 1032 | 55,728 |
| 60 | 1032 | 61,920 |
| 66 | 1032 | 68,112 |
| 72 | 1032 | 74,304 |
| 78 | 1032 | 80,496 |
| 84 | 1032 | 86,688 |
| 90 | 1032 | 92,880 |
| 96 | 1032 | 99,072 |
| 102 | 1032 | 105,264 |
| 108 | 1032 | 111,456 |
| 114 | 1032 | 117,648 |
| 120 | 1032 | 123,840 |
| 126 | 1032 | 130,032 |
| 132 | 1032 | 136,224 |
| 138 | 1032 | 142,416 |
| 144 | 1032 | 148,608 |
| 150 | 1032 | 154,800 |
| 156 | 1032 | 160,992 |
| 162 | 1032 | 167,184 |
| 168 | 1032 | 173,376 |
| 174 | 1032 | 179,568 |
| 180 | 1032 | 185,760 |
| 186 | 1032 | 191,952 |
| 192 | 1032 | 198,144 |
Showing posts with label Reference Table. Show all posts
Showing posts with label Reference Table. Show all posts
Monday, February 20, 2012
MCX IPO - Reference Table for Retail Investors
IndianIPOBlog
February 20, 2012
0
Tuesday, April 19, 2011
Muthoot Finance IPO Reference Table
IndianIPOBlog
April 19, 2011
0
Price Band: Rs.160/- to Rs.175/- per equity share
Bid Lot: 40 Equity Share and in multiples thereof
Cheque to be drawn in favour of: Escrow Account - MFL Public Issue - R
Bid Lot: 40 Equity Share and in multiples thereof
Cheque to be drawn in favour of: Escrow Account - MFL Public Issue - R
| No. of Sh. | Amt. (Rs.) | No. of Sh. | Amt. (Rs.) | |
| 40 | 7000 | 600 | 105000 | |
| 80 | 14000 | 640 | 112000 | |
| 120 | 21000 | 680 | 119000 | |
| 160 | 28000 | 720 | 126000 | |
| 200 | 35000 | 760 | 133000 | |
| 240 | 42000 | 800 | 140000 | |
| 280 | 49000 | 840 | 147000 | |
| 320 | 56000 | 880 | 154000 | |
| 360 | 63000 | 920 | 161000 | |
| 400 | 70000 | 960 | 168000 | |
| 440 | 77000 | 1000 | 175000 | |
| 480 | 84000 | 1040 | 182000 | |
| 520 | 91000 | 1080 | 189000 | |
| 560 | 98000 | 1120 | 196000 |
Wednesday, March 16, 2011
PTC India Financial Services IPO Reference Table (Retail Category)
IndianIPOBlog
March 16, 2011
0
Price Band: Rs.26/- to Rs.28/- per equity share
(Discount of Re.1/- to Retail Investors on Final Issue Price)
Bid Lot: 250 Equity Shares and in multiples thereof
(Discount of Re.1/- to Retail Investors on Final Issue Price)
Bid Lot: 250 Equity Shares and in multiples thereof
| Stage of | No. of Sh | Amount (Rs.) |
| Application | ||
| 1 | 250 | 7000 |
| 2 | 500 | 14000 |
| 3 | 750 | 21000 |
| 4 | 1000 | 28000 |
| 5 | 1250 | 35000 |
| 6 | 1500 | 42000 |
| 7 | 1750 | 49000 |
| 8 | 2000 | 56000 |
| 9 | 2250 | 63000 |
| 10 | 2500 | 70000 |
| 11 | 2750 | 77000 |
| 12 | 3000 | 84000 |
| 13 | 3250 | 91000 |
| 14 | 3500 | 98000 |
| 15 | 3750 | 105000 |
| 16 | 4000 | 112000 |
| 17 | 4250 | 119000 |
| 18 | 4500 | 126000 |
| 19 | 4750 | 133000 |
| 20 | 5000 | 140000 |
| 21 | 5250 | 147000 |
| 22 | 5500 | 154000 |
| 23 | 5750 | 161000 |
| 24 | 6000 | 168000 |
| 25 | 6250 | 175000 |
| 26 | 6500 | 182000 |
| 27 | 6750 | 189000 |
| 28 | 7000 | 196000 |
Thursday, January 21, 2010
Aqua Logistics IPO - Price Band, Market Lot and Reference Table
IndianIPOBlog
January 21, 2010
0
Price Band: Rs.220/- to Rs.230/- per equity share
Bid Lot: 25 Equity Shares and in multiples thereof
Aqua Logistics Ltd. IPO Reference Table
(For Retail Category for applications to be made at Cut-off Price)
Bid Lot: 25 Equity Shares and in multiples thereof
Aqua Logistics Ltd. IPO Reference Table
(For Retail Category for applications to be made at Cut-off Price)
| No of Sh | Amt (Rs.) | |
| 25 | 5,750 | |
| 50 | 11,500 | |
| 75 | 17,250 | |
| 100 | 23,000 | |
| 125 | 28,750 | |
| 150 | 34,500 | |
| 175 | 40,250 | |
| 200 | 46,000 | |
| 225 | 51,750 | |
| 250 | 57,500 | |
| 275 | 63,250 | |
| 300 | 69,000 | |
| 325 | 74,750 | |
| 350 | 80,500 | |
| 375 | 86,250 | |
| 400 | 92,000 | |
| 425 | 97,750 |
Monday, January 18, 2010
Jubilant Foodworks IPO Price Band, Bid Lot, and Reference Table
IndianIPOBlog
January 18, 2010
0
Price Band: Rs.135/- to Rs.145/- per equity share
Bid Lot: 40 Equity Shares and in multiples thereof
Jubilant FoodWorks Ltd. IPO Reference Table
(For Retail Category for applications to be made at Cut-off Price)
Bid Lot: 40 Equity Shares and in multiples thereof
Jubilant FoodWorks Ltd. IPO Reference Table
(For Retail Category for applications to be made at Cut-off Price)
| No of Sh | Amt (Rs.) | |
| 40 | 5,800 | |
| 80 | 11,600 | |
| 120 | 17,400 | |
| 160 | 23,200 | |
| 200 | 29,000 | |
| 240 | 34,800 | |
| 280 | 40,600 | |
| 320 | 46,400 | |
| 360 | 52,200 | |
| 400 | 58,000 | |
| 440 | 63,800 | |
| 480 | 69,600 | |
| 520 | 75,400 | |
| 560 | 81,200 | |
| 600 | 87,000 | |
| 640 | 92,800 | |
| 680 | 98,600 |
Monday, January 11, 2010
Infinite Computer Solutions India IPO Reference Table
IndianIPOBlog
January 11, 2010
0
Price Band: Rs.45/- to Rs.50/- per equity share
Bid Lot: 120 Equity Shares and in multiples thereof
Infinite Computer Solutions India IPO Reference Table
(For Retail Category for applications to be made at Cut-off Price)
Bid Lot: 120 Equity Shares and in multiples thereof
Infinite Computer Solutions India IPO Reference Table
(For Retail Category for applications to be made at Cut-off Price)
| No of Sh | Amt (Rs.) | |
| 120 | 6,000 | |
| 240 | 12,000 | |
| 360 | 18,000 | |
| 480 | 24,000 | |
| 600 | 30,000 | |
| 720 | 36,000 | |
| 840 | 42,000 | |
| 960 | 48,000 | |
| 1080 | 54,000 | |
| 1200 | 60,000 | |
| 1320 | 66,000 | |
| 1440 | 72,000 | |
| 1560 | 78,000 | |
| 1680 | 84,000 | |
| 1800 | 90,000 | |
| 1920 | 96,000 |
Sunday, December 6, 2009
Godrej Properties IPO Reference Table for Retail Investors
IndianIPOBlog
December 06, 2009
0
Price Band: Rs.490/- to Rs.530/- per equity share (F.V: Rs.10/- each)
Bid Lot: 13 Equity Shares and in multiples thereof
Godrej Properties IPO Reference Table
(for applications to be made at Cut-off Price)
Bid Lot: 13 Equity Shares and in multiples thereof
Godrej Properties IPO Reference Table
(for applications to be made at Cut-off Price)
| No of Sh | Amt (Rs.) | |
| 13 | 6,890 | |
| 26 | 13,780 | |
| 39 | 20,670 | |
| 52 | 27,560 | |
| 65 | 34,450 | |
| 78 | 41,340 | |
| 91 | 48,230 | |
| 104 | 55,120 | |
| 117 | 62,010 | |
| 130 | 68,900 | |
| 143 | 75,790 | |
| 156 | 82,680 | |
| 169 | 89,570 | |
| 182 | 96,460 |
Friday, December 4, 2009
JSW Energy IPO Bid Lot, Price Band and Reference Table
IndianIPOBlog
December 04, 2009
0
Price Band: Rs.100/- to Rs.115/- per equity share
Bid Lot: 60 Equity Shares and in multiples thereof
JSW Energy IPO Reference Table for Retail Investors: (at Cut-off price)
Bid Lot: 60 Equity Shares and in multiples thereof
JSW Energy IPO Reference Table for Retail Investors: (at Cut-off price)
| No of Sh | Amt (Rs.) | |
| 60 | 6,900 | |
| 120 | 13,800 | |
| 180 | 20,700 | |
| 240 | 27,600 | |
| 300 | 34,500 | |
| 360 | 41,400 | |
| 420 | 48,300 | |
| 480 | 55,200 | |
| 540 | 62,100 | |
| 600 | 69,000 | |
| 660 | 75,900 | |
| 720 | 82,800 | |
| 780 | 89,700 | |
| 840 | 96,600 |
Saturday, September 5, 2009
Thursday, August 6, 2009
NHPC IPO Reference Table for Retail Investors
IndianIPOBlog
August 06, 2009
0
| No of Sh | Amt (Rs) | |
| 175 | 6,300 | |
| 350 | 12,600 | |
| 525 | 18,900 | |
| 700 | 25,200 | |
| 875 | 31,500 | |
| 1050 | 37,800 | |
| 1225 | 44,100 | |
| 1400 | 50,400 | |
| 1575 | 56,700 | |
| 1750 | 63,000 | |
| 1925 | 69,300 | |
| 2100 | 75,600 | |
| 2275 | 81,900 | |
| 2450 | 88,200 | |
| 2625 | 94,500 |
Previous posts on NHPC IPO:
> NHPC IPO oversubscribed 23.74 times
> NHPC IPO subscribed 6.16 times till third day
> Indian IPO Blog: Poll Results
> More posts on NHPC IPO
Friday, March 21, 2008
Titagarh Wagons IPO - Reference table for Retail Investors
IndianIPOBlog
March 21, 2008
0
| Price Band | Rs.540/- to Rs.610/- per equity share | |||
| Bid Lot | 10 Shares and in multiples thereof | |||
| No of Shares | Amount (Rs.) | |||
| 10 | 6,100 | |||
| 20 | 12,200 | |||
| 30 | 18,300 | |||
| 40 | 24,400 | |||
| 50 | 30,500 | |||
| 60 | 36,600 | |||
| 70 | 42,700 | |||
| 70 | 42,700 | |||
| 80 | 48,800 | |||
| 90 | 54,900 | |||
| 100 | 61,000 | |||
| 110 | 67,100 | |||
| 120 | 73,200 | |||
| 120 | 73,200 | |||
| 130 | 79,300 | |||
| 140 | 85,400 | |||
| 150 | 91,500 | |||
| 160 | 97,600 | |||
Tuesday, March 11, 2008
Sita Shree Food Products Ltd. IPO Reference table for retail investors
IndianIPOBlog
March 11, 2008
0
| Price Band | Rs.27/- to Rs.30/- per equity share | |||
| Bid Lot | 200 Shares and in multiples thereof | |||
| No of Shares | Amount (Rs.) | |||
| 200 | 6,000 | |||
| 400 | 12,000 | |||
| 600 | 18,000 | |||
| 800 | 24,000 | |||
| 1000 | 30,000 | |||
| 1200 | 36,000 | |||
| 1400 | 42,000 | |||
| 1400 | 42,000 | |||
| 1600 | 48,000 | |||
| 1800 | 54,000 | |||
| 2000 | 60,000 | |||
| 2200 | 66,000 | |||
| 2400 | 72,000 | |||
| 2400 | 72,000 | |||
| 2600 | 78,000 | |||
| 2800 | 84,000 | |||
| 3000 | 90,000 | |||
| 3200 | 96,000 | |||
Saturday, March 8, 2008
Gammon Infrastructure Projects Limited IPO - Bid Lot and Reference Table
IndianIPOBlog
March 08, 2008
0
The bid lot for Gammon Infrastructure Projects Limited IPO is 35 shares and in multiples thereof. The price band for the IPO was fixed at Rs.167/- to Rs.200/- per share. The IPO opens on March 10, 2008 and closes on March 14, 2008. There is a partial payment option available for this IPO. Following is the reference table for retail investors applying at cut-off prices:
Check back this blog for day to day subscription status of Gammon Infrastructure Projects Limited IPO !
Click here for all posts on Gammon Infrastructure Projects IPO
| No of Shares | Payment option 1 | Payment option 2 | |
| (Partial Payment) | (Full Payment) | ||
| (Rs.50/- per sh) | (Rs.200/- per sh) | ||
| 35 | 1,750 | 7,000 | |
| 70 | 3,500 | 14,000 | |
| 105 | 5,250 | 21,000 | |
| 140 | 7,000 | 28,000 | |
| 175 | 8,750 | 35,000 | |
| 210 | 10,500 | 42,000 | |
| 245 | 12,250 | 49,000 | |
| 245 | 12,250 | 49,000 | |
| 280 | 14,000 | 56,000 | |
| 315 | 15,750 | 63,000 | |
| 350 | 17,500 | 70,000 | |
| 385 | 19,250 | 77,000 | |
| 420 | 21,000 | 84,000 | |
| 420 | 21,000 | 84,000 | |
| 455 | 22,750 | 91,000 | |
| 490 | 24,500 | 98,000 |
Check back this blog for day to day subscription status of Gammon Infrastructure Projects Limited IPO !
Click here for all posts on Gammon Infrastructure Projects IPO
Wednesday, January 9, 2008
Future Capital Holdings Limited (FCHL) IPO - Reference Table (Retail Investors)
IndianIPOBlog
January 09, 2008
0
| Price Band | Rs.700/- to Rs.765 per equity share | |||
| Bid Lot | 8 Shares and in multiples thereof | |||
| No of Shares | Amount (Rs.) | ||
| 8 | 6,120 | ||
| 16 | 12,240 | ||
| 24 | 18,360 | ||
| 32 | 24,480 | ||
| 40 | 30,600 | ||
| 48 | 36,720 | ||
| 56 | 42,840 | ||
| 64 | 48,960 | ||
| 72 | 55,080 | ||
| 80 | 61,200 | ||
| 88 | 67,320 | ||
| 96 | 73,440 | ||
| 104 | 79,560 | ||
| 112 | 85,680 | ||
| 120 | 91,800 | ||
| 128 | 97,920 | ||
Monday, January 7, 2008
Reliance Power Limited IPO - Reference Table (For Retail Investors)
IndianIPOBlog
January 07, 2008
0
| Payment Method | Method I | Method II |
| | ||
| No of Sh | Amount (Rs.) | Amount (Rs.) |
| 15 | 1725 | 6450 |
| 30 | 3450 | 12900 |
| 45 | 5175 | 19350 |
| 60 | 6900 | 25800 |
| 75 | 8625 | 32250 |
| 90 | 10350 | 38700 |
| 105 | 12075 | 45150 |
| 120 | 13800 | 51600 |
| 135 | 15525 | 58050 |
| 150 | 17250 | 64500 |
| 165 | 18975 | 70950 |
| 180 | 20700 | 77400 |
| 195 | 22425 | 83850 |
| 210 | 24150 | 90300 |
| 225 | 25875 | 96750 |
Saturday, December 15, 2007
Manaksia Limited IPO - Reference Table for Retail Investors
IndianIPOBlog
December 15, 2007
0
Price Band: Rs.140/- to Rs.160/- per share
Face Value: Rs.2/- each
Bid
| No of Sh | Amt (Rs.) |
| 40 | 6400 |
| 80 | 12800 |
| 120 | 19200 |
| 160 | 25600 |
| 200 | 32000 |
| 240 | 38400 |
| 280 | 44800 |
| 320 | 51200 |
| 360 | 57600 |
| 400 | 64000 |
| 440 | 70400 |
| 480 | 76800 |
| 520 | 83200 |
| 560 | 89600 |
| 600 | 96000 |