| Price Band | Rs.27/- to Rs.30/- per equity share | |||
| Bid Lot | 200 Shares and in multiples thereof | |||
| No of Shares | Amount (Rs.) | |||
| 200 | 6,000 | |||
| 400 | 12,000 | |||
| 600 | 18,000 | |||
| 800 | 24,000 | |||
| 1000 | 30,000 | |||
| 1200 | 36,000 | |||
| 1400 | 42,000 | |||
| 1400 | 42,000 | |||
| 1600 | 48,000 | |||
| 1800 | 54,000 | |||
| 2000 | 60,000 | |||
| 2200 | 66,000 | |||
| 2400 | 72,000 | |||
| 2400 | 72,000 | |||
| 2600 | 78,000 | |||
| 2800 | 84,000 | |||
| 3000 | 90,000 | |||
| 3200 | 96,000 | |||
Tuesday, March 11, 2008
Home
Bid Lot
Bid Quantity
Market Lot
Price Band
Reference Table
Sita Shree Food IPO
Sita Shree Food Products IPO
Sita Shree Food Products Ltd. IPO Reference table for retail investors
Sita Shree Food Products Ltd. IPO Reference table for retail investors
Tags
# Bid Lot
# Bid Quantity
# Market Lot
# Price Band
# Reference Table
# Sita Shree Food IPO
# Sita Shree Food Products IPO
Sita Shree Food Products IPO
Tags
Bid Lot,
Bid Quantity,
Market Lot,
Price Band,
Reference Table,
Sita Shree Food IPO,
Sita Shree Food Products IPO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment