Bid Lot: 13 Equity Shares and in multiples thereof
Godrej Properties IPO Reference Table
(for applications to be made at Cut-off Price)
No of Sh | Amt (Rs.) | |
13 | 6,890 | |
26 | 13,780 | |
39 | 20,670 | |
52 | 27,560 | |
65 | 34,450 | |
78 | 41,340 | |
91 | 48,230 | |
104 | 55,120 | |
117 | 62,010 | |
130 | 68,900 | |
143 | 75,790 | |
156 | 82,680 | |
169 | 89,570 | |
182 | 96,460 |
No comments:
Post a Comment