Bid Lot: 40 Equity Shares and in multiples thereof
Jubilant FoodWorks Ltd. IPO Reference Table
(For Retail Category for applications to be made at Cut-off Price)
No of Sh | Amt (Rs.) | |
40 | 5,800 | |
80 | 11,600 | |
120 | 17,400 | |
160 | 23,200 | |
200 | 29,000 | |
240 | 34,800 | |
280 | 40,600 | |
320 | 46,400 | |
360 | 52,200 | |
400 | 58,000 | |
440 | 63,800 | |
480 | 69,600 | |
520 | 75,400 | |
560 | 81,200 | |
600 | 87,000 | |
640 | 92,800 | |
680 | 98,600 |
No comments:
Post a Comment