Price Band: Rs.26/- to Rs.28/- per equity share
(Discount of Re.1/- to Retail Investors on Final Issue Price)
Bid Lot: 250 Equity Shares and in multiples thereof
(Discount of Re.1/- to Retail Investors on Final Issue Price)
Bid Lot: 250 Equity Shares and in multiples thereof
Stage of | No. of Sh | Amount (Rs.) |
Application | ||
1 | 250 | 7000 |
2 | 500 | 14000 |
3 | 750 | 21000 |
4 | 1000 | 28000 |
5 | 1250 | 35000 |
6 | 1500 | 42000 |
7 | 1750 | 49000 |
8 | 2000 | 56000 |
9 | 2250 | 63000 |
10 | 2500 | 70000 |
11 | 2750 | 77000 |
12 | 3000 | 84000 |
13 | 3250 | 91000 |
14 | 3500 | 98000 |
15 | 3750 | 105000 |
16 | 4000 | 112000 |
17 | 4250 | 119000 |
18 | 4500 | 126000 |
19 | 4750 | 133000 |
20 | 5000 | 140000 |
21 | 5250 | 147000 |
22 | 5500 | 154000 |
23 | 5750 | 161000 |
24 | 6000 | 168000 |
25 | 6250 | 175000 |
26 | 6500 | 182000 |
27 | 6750 | 189000 |
28 | 7000 | 196000 |
No comments:
Post a Comment