Bid Lot: 16 Shares
Price Band: Rs.351/- to Rs.390/- per share
No of Sh | Amt (Rs.) |
16 | 6240 |
32 | 12480 |
48 | 18720 |
64 | 24960 |
80 | 31200 |
96 | 37440 |
112 | 43680 |
128 | 49920 |
144 | 56160 |
160 | 62400 |
176 | 68640 |
192 | 74880 |
208 | 81120 |
224 | 87360 |
240 | 93600 |
256 | 99840 |
CLICK HERE TO KNOW MORE ABOUT BRIGADE ENTERPRISES IPO
No comments:
Post a Comment