Price Band: Rs.425/- to Rs.465/- per share
Bid Lot: 15 Shares
Transformers & Rectifiers India Ltd IPO
REFERENCE TABLE FOR RETAIL INVESTORS
No of Sh | Amt (Rs.) |
15 | 6975 |
30 | 13950 |
45 | 20925 |
60 | 27900 |
75 | 34875 |
90 | 41850 |
105 | 48825 |
120 | 55800 |
135 | 62775 |
150 | 69750 |
165 | 76725 |
180 | 83700 |
195 | 90675 |
210 | 97650 |
Click here to know more about Transformers & Rectifiers India Ltd IPO
No comments:
Post a Comment