Amidst a broad market downturn, with benchmark indices recording notable declines, today's trading session saw considerable volatility. This environment highlights the distinct movements among the day's top performers and those facing the steepest corrections.
Top 5 Gainers (Nifty 50)
| Stock Name | Closing Price (₹) | % Change |
|---|---|---|
| COALINDIA | 470.10 | +5.23% |
| NTPC | 390.55 | +2.80% |
| POWERGRID | 303.60 | +1.61% |
| ADANIENT | 2002.00 | +1.38% |
| TECHM | 1349.80 | +1.15% |
Top 5 Losers (Nifty 50)
| Stock Name | Closing Price (₹) | % Change |
|---|---|---|
| BAJFINANCE | 863.10 | -3.42% |
| MARUTI | 13011.00 | -3.60% |
| EICHERMOT | 6975.50 | -3.83% |
| M&M | 3031.20 | -4.32% |
| INDUSINDBK | 831.35 | -5.22% |
📢 For daily market summaries, join our WhatsApp Group: Click Here (Free)