Today's trading session saw major indices pull back, reflecting a broader market downturn. Within this environment, we examine the companies that have reached significant 52-week milestones, either ascending to new highs or descending to new lows.
Key stocks hitting 52-week high
| Stock Name | Closing Price (₹) | % Change |
|---|---|---|
| COALINDIA | 470.10 | +5.23% |
| NTPC | 390.55 | +2.80% |
| SUNPHARMA | 1825.30 | -0.03% |
Key stocks hitting 52-week low
| Stock Name | Closing Price (₹) | % Change |
|---|---|---|
| BAJAJFINSV | 1770.80 | -1.36% |
| INFY | 1265.80 | -0.82% |
| KOTAKBANK | 375.30 | -2.06% |
| TCS | 2442.40 | -0.91% |
📢 For daily market summaries, join our WhatsApp Group: Click Here (Free)