Live subscription data for ongoing SME IPOs.

Subscription Update
| IPO Name | Close Date | Total (x) | QIB (x) | NII (x) | Retail (x) |
|---|---|---|---|---|---|
| Vivid Electromech Ltd. | Mar 30, 2026 | 0.29 | 1.00 | 0.01 | 0.01 |
| Highness Microelectronics Ltd. | Mar 27, 2026 | 5.1 | 0.01 | 6.80 | 7.25 |
| Tipco Engineering India Ltd. | Mar 25, 2026 | 1.04 | 3.20 | 0.01 | 0.26 |
| Speciality Medicines Ltd. | Mar 24, 2026 | 2.27 | 96.24 | 1.88 | 0.85 |
| Novus Loyalty Ltd. | Mar 20, 2026 | 1.55 | 1.38 | 1.17 | 1.82 |
📢 Join the Indian IPO Blog Community!
Get real-time market alerts or join our active discussion forums.
No comments:
Post a Comment