Price Band: Rs.270/- to Rs.315/- per share
No. of Shares | Amt (Rs.) |
20 | 6300 |
40 | 12600 |
60 | 18900 |
80 | 25200 |
100 | 31500 |
120 | 37800 |
140 | 44100 |
160 | 50400 |
180 | 56700 |
200 | 63000 |
220 | 69300 |
240 | 75600 |
260 | 81900 |
280 | 88200 |
300 | 94500 |
Click here to know more about eClerx Services Ltd. IPO
Click here for key links of eClerx Services Ltd. IPO
No comments:
Post a Comment