Category | No.of Shares | Ratio |
| Allotted | |
15 | 15 | 23:126 |
30 | 15 | 23:63 |
45 | 15 | 23:42 |
60 | 15 | 27:37 |
75 | 15 | 73:80 |
90 | 16 | FIRM |
105 | 19 | FIRM |
120 | 22 | FIRM |
135 | 25 | FIRM |
150 | 27 | FIRM |
165 | 30 | FIRM |
180 | 33 | FIRM |
195 | 36 | FIRM |
210 | 38 | FIRM |
225 | 41 | FIRM |
240 | 44 | FIRM |
No comments:
Post a Comment