Category | No. of Equity Shares Allotted | Ratio of Allotment | |
150 | 150 | 1 | 37 |
300 | 150 | 2 | 37 |
450 | 150 | 3 | 37 |
600 | 150 | 4 | 37 |
750 | 150 | 5 | 37 |
900 | 150 | 6 | 37 |
1050 | 150 | 7 | 37 |
1200 | 150 | 8 | 37 |
1350 | 150 | 9 | 37 |
1500 | 150 | 10 | 37 |
1650 | 150 | 11 | 37 |
1800 | 150 | 12 | 37 |
1950 | 150 | 13 | 37 |
2100 | 150 | 14 | 37 |
2250 | 150 | 15 | 37 |
No comments:
Post a Comment