| Category (No. of Sh Applied) | No of Shares Allotted | Ratio | ||
| 50 | 50 | 1 | : | 133 |
| 100 | 50 | 1 | : | 67 |
| 150 | 50 | 2 | : | 89 |
| 200 | 50 | 2 | : | 67 |
| 250 | 50 | 3 | : | 80 |
| 300 | 50 | 4 | : | 89 |
| 350 | 50 | 1 | : | 19 |
| 400 | 50 | 3 | : | 50 |
| 450 | 50 | 6 | : | 89 |
| 500 | 50 | 3 | : | 40 |
| 550 | 50 | 6 | : | 73 |
| 600 | 50 | 8 | : | 89 |
| 650 | 50 | 4 | : | 41 |
| 700 | 50 | 2 | : | 19 |
Showing posts with label Ratios. Show all posts
Showing posts with label Ratios. Show all posts
Wednesday, July 25, 2007
Everonn Systems India Ltd. IPO Allotment Basis (Retail Category)
IndianIPOBlog
July 25, 2007
0