Indian IPO Blog: AMD Metplast IPO
Showing posts with label AMD Metplast IPO. Show all posts
Showing posts with label AMD Metplast IPO. Show all posts

Monday, April 2, 2007

Daily IPO Tracker: 02-04-2007

April 02, 2007 0
Daily IPO Tracker: 02-04-2007
Last 5 IPOs Issue Price Current Price Gain / Loss Percent
(Rs.) (Rs.) (Rs.)
Astral Polytechnik Ltd. 115.00 81.30 -33.70 -29.30%
AMD Metplast Ltd. 75.00 65.75 -9.25 -12.33%
Lawreshwar Polymers Ltd. 16.00 10.81 -5.19 -32.44%
Jagjanani Textiles Ltd. 25.00 21.80 -3.20 -12.80%
Abhisekh Mills Ltd. 100.00 55.90 -44.10 -44.10%

Friday, March 30, 2007

Daily IPO Tracker: 30-03-2007

March 30, 2007 0
Daily IPO Tracker: 30-03-2007
Last 5 IPOs Issue Price Current Price Gain / Loss Percent
(Rs.) (Rs.) (Rs.)
Astral Polytechnik Ltd. 115.00 82.65 -32.35 -28.13%
AMD Metplast Ltd. 75.00 71.40 -3.60 -4.80%
Lawreshwar Polymers Ltd. 16.00 11.60 -4.40 -27.50%
Jagjanani Textiles Ltd. 25.00 23.15 -1.85 -7.40%
Abhisekh Mills Ltd. 100.00 61.20 -38.80 -38.80%

Thursday, March 29, 2007

Daily IPO Tracker: 29-03-2007

March 29, 2007 0
Daily IPO Tracker: 29-03-2007
Last 5 IPOs Issue Price Current Price Gain / Loss Percent
(Rs.) (Rs.) (Rs.)
Astral Polytechnik Ltd. 115.00 78.55 -36.45 -31.70%
AMD Metplast Ltd. 75.00 71.40 -3.60 -4.80%
Lawreshwar Polymers Ltd. 16.00 11.25 -4.75 -29.69%
Jagjanani Textiles Ltd. 25.00 24.05 -0.95 -3.80%
Abhisekh Mills Ltd. 100.00 62.00 -38.00 -38.00%

Wednesday, March 28, 2007

Daily IPO Tracker: 28-03-2007

March 28, 2007 0
Daily IPO Tracker: 28-03-2007
Last 5 IPOs Issue Price Current Price Gain / Loss Percent

(Rs.) (Rs.) (Rs.)





Astral Polytechnik Ltd. 115.00 80.70 -34.30 -29.83%
AMD Metplast Ltd. 75.00 69.85 -5.15 -6.87%
Lawreshwar Polymers Ltd. 16.00 10.70 -5.30 -33.13%
Jagjanani Textiles Ltd. 25.00 23.70 -1.30 -5.20%
Abhisekh Mills Ltd. 100.00 62.40 -37.60 -37.60%

Monday, March 26, 2007

Daily IPO Tracker: 26-03-2007

March 26, 2007 0
Daily IPO Tracker: 26-03-2007
Last 5 IPOs Issue Price Current Price Gain / Loss Percent
(Rs.) (Rs.) (Rs.)
Astral Polytechnik Ltd. 115.00 85.15 -29.85 -25.96%
AMD Metplast Ltd. 75.00 75.55 0.55 0.73%
Lawreshwar Polymers Ltd. 16.00 11.85 -4.15 -25.94%
Jagjanani Textiles Ltd. 25.00 23.55 -1.45 -5.80%
Abhisekh Mills Ltd. 100.00 68.35 -31.65 -31.65%

Saturday, March 17, 2007

AMD Metplast Ltd. to list on Monday, March 19, 2007

March 17, 2007 0
AMD Metplast Ltd. to list on Monday, March 19, 2007
The equity shares of AMD Metplast Ltd. will be listed on both the exchanges on Monday, March 19, 2007. The details are as under:

AMD Metplast Ltd. Details:
ISIN: INE005I01014
Issue Price: Rs.75/- per share
BSE Script Code: 532828
NSE Symbol: AMDMET