Today witnessed a positive close across Indian equity markets, with both the Nifty and Sensex registering notable gains. Amidst this broader uptrend, we now examine the individual stocks that experienced the most significant movements, both upward and downward, throughout the trading session.
Top 5 Gainers (Nifty 50)
| Stock Name | Closing Price (₹) | % Change |
|---|---|---|
| ULTRACEMCO | 11099.00 | +4.55% |
| M&M | 3036.10 | +3.58% |
| GRASIM | 2654.40 | +3.34% |
| HDFCBANK | 840.60 | +2.89% |
| BAJFINANCE | 878.15 | +2.70% |
Top 5 Losers (Nifty 50)
| Stock Name | Closing Price (₹) | % Change |
|---|---|---|
| WIPRO | 195.11 | -1.25% |
| ONGC | 260.45 | -1.38% |
| COALINDIA | 460.30 | -1.43% |
| LTIM | 4206.50 | -2.71% |
| BPCL | 304.95 | -4.49% |
📢 For daily market summaries, join our WhatsApp Group: Click Here (Free)
No comments:
Post a Comment