Live subscription data for ongoing Mainboard IPOs.

Subscription Update
| IPO Name | Total (x) | QIB (x) | NII (x) | Retail (x) |
|---|---|---|---|---|
| GSP Crop Science Ltd. | 0.66 | 1.28 | 1.02 | 0.16 |
| Innovision Ltd. | 2.36 | 13.29 | 5.74 | 0.43 |
| Raajmarg Infra Investment Trust | 13.74 | 19.14 | 7.26 | - |
| Rajputana Stainless Ltd. | 1.12 | 2.51 | 2.59 | 0.27 |
| SEDEMAC Mechatronics Ltd. | 2.68 | 8.46 | 0.77 | 0.2 |
| Omnitech Engineering Ltd. | 1.2 | 3.00 | 0.77 | 0.35 |
| PNGS Reva Diamond Jewellery Ltd. | 1.3 | 1.10 | 1.62 | 1.37 |
| Clean Max Enviro Energy Solutions Ltd. | 0.99 | 2.99 | 0.57 | 0.07 |
| Shree Ram Twistex Ltd. | 43.66 | 3.94 | 220.30 | 76.63 |
| Gaudium IVF & Women Health Ltd. | 7.27 | 1.62 | 14.05 | 7.6 |
| Fractal Analytics Ltd. | 2.81 | 4.41 | 1.11 | 1.1 |
| Aye Finance Ltd. | 1.04 | 1.62 | 0.05 | 0.81 |
| Shadowfax Technologies Ltd. | 2.86 | 4.00 | 0.88 | 2.43 |
| Amagi Media Labs Ltd. | 30.24 | 33.13 | 38.26 | 9.54 |
| Bharat Coking Coal Ltd. | 143.85 | 310.81 | 240.49 | 49.37 |
📢 For more updates on IPOs and Markets, join our WhatsApp Group: Click Here (Free)
No comments:
Post a Comment