SME IPO Subscription Status (28 Feb 2026) - Indian IPO Blog

Saturday, February 28, 2026

SME IPO Subscription Status (28 Feb 2026)

Live subscription data for ongoing IPOs.

Subscription Update

IPO Name Close Date Total (x) QIB (x) NII (x) Retail (x) Employee (x) Shareholder (x)
Acetech E-Commerce Ltd. Mar 04, 2026 0.26 0.22 0.04 0.42 - -
Striders Impex Ltd. Mar 02, 2026 0.96 2.03 0.75 0.44 - -
Yaap Digital Ltd. Feb 27, 2026 4.26 8.29 5.05 1.61 - -
Kiaasa Retail Ltd. Feb 25, 2026 2.05 14.98 1.16 2.43 - -
Mobilise App Lab Ltd. Feb 25, 2026 100.07 49.16 175.72 96.52 - -
Accord Transformer & Switchgear Ltd. Feb 25, 2026 357.37 153.01 606.02 367.59 - -
Manilam Industries India Ltd. Feb 24, 2026 6.25 2.24 12.49 5.88 - -


📢 For more updates on IPOs and Markets, join our WhatsApp Group: Click Here (Free)