Live subscription data and bidding status for current SME IPOs.

Subscription Update
| IPO Name | Close Date | Total (x) | QIB (x) | NII (x) | Retail (x) | Employee (x) | Shareholder (x) |
|---|---|---|---|---|---|---|---|
| Striders Impex Ltd. | Mar 02, 2026 | 0.71 | 2.03 | 0.00 | 0.27 | - | - |
| Yaap Digital Ltd. | Feb 27, 2026 | 1.48 | 3.74 | 1.22 | 0.31 | - | - |
| Kiaasa Retail Ltd. | Feb 25, 2026 | 2.05 | 14.98 | 1.16 | 2.43 | - | - |
| Mobilise App Lab Ltd. | Feb 25, 2026 | 100.07 | 49.16 | 175.72 | 96.52 | - | - |
| Accord Transformer & Switchgear Ltd. | Feb 25, 2026 | 357.37 | 153.01 | 606.02 | 367.59 | - | - |
| Manilam Industries India Ltd. | Feb 24, 2026 | 6.25 | 2.24 | 12.49 | 5.88 | - | - |
📢 For more updates on IPOs and Markets, join our WhatsApp Group: Click Here (Free)