
SME IPO Subscription Update
Status as of 21 Jan 2026.
| IPO Name | Close Date | QIB (x) | NII (x) | Retail (x) | Emp (x) | SH (x) | Total (x) |
|---|---|---|---|---|---|---|---|
| Digilogic Systems | Jan 22, 2026 | 0.57 | 0.09 | 0.29 | - | - | 0.33 |
| Aritas Vinyl | Jan 20, 2026 | 1.0 | 1.24 | 2.88 | - | - | 2.21 |
| Armour Security India | Jan 19, 2026 | 1.0 | 1.08 | 2.58 | - | - | 1.82 |
| GRE Renew Enertech | Jan 16, 2026 | 14.69 | 24.67 | 14.10 | - | - | 16.53 |
| INDO SMC Ltd | Jan 16, 2026 | 94.94 | 164.59 | 96.13 | - | - | 110.49 |
| Narmadesh Brass Industries | Jan 16, 2026 | - | 1.92 | 0.44 | - | - | 1.25 |
| Avana Electrosystems | Jan 14, 2026 | 54.97 | 219.02 | 137.52 | - | - | 131.82 |
| Defrail Technologies | Jan 13, 2026 | 71.09 | 160.95 | 101.28 | - | - | 105.54 |
| Yajur Fibres | Jan 09, 2026 | 1.03 | 0.91 | 1.51 | - | - | 1.33 |
| Victory Electric Vehicles International | Jan 09, 2026 | - | 0.91 | 0.99 | - | - | 0.95 |
| Gabion Technologies India | Jan 08, 2026 | 271.13 | 1467.78 | 867.23 | - | - | 826.00 |
| Modern Diagnostic & Research Centre | Jan 02, 2026 | 193.51 | 702.08 | 342.46 | - | - | 376.90 |
QIB: Qualified Institutional | NII: Non-Institutional | Emp: Employees | SH: Shareholders
For more updates, Join WhatsApp: Click Here
No comments:
Post a Comment