The Retail Category has been over subscribed to the extent of 1.52 times. The total number of Equity Shares allotted In Retail Individual Investors category is 19,917,874 Equity Shares to 181,496 successful applicants. The categorv-wise details of the Basis of Allotment are as under:
Category | No. of Applications | % to total | Total No. of Equity Shares applied for | % to total | No.of Equity Shares allocated | Ratio | Total No. of Equity Shares allocated |
10 | 12,322 | 6.64 | 123,220 | 0.41 | 10 | 25:38 | 81,070 |
20 | 12,850 | 6.92 | 257,000 | 0.85 | 13 | 1:1 | 167,050 |
30 | 8,548 | 4.60 | 256,440 | 0.85 | 20 | 1:1 | 170,960 |
40 | 5,636 | 3.03 | 225,440 | 0.74 | 26 | 1:1 | 146,536 |
50 | 12,668 | 6.82 | 633,400 | 2.09 | 33 | 1:1 | 418,044 |
60 | 2,648 | 1.43 | 158,880 | 0.52 | 39 | 1:1 | 103,272 |
70 | 1,903 | 1.02 | ' 133,210 | 0.44 | 46 | 1:1 | 87,538 |
80 | 5,192 | 2.80 | 415,360 | 1.37 | 53 | 1:1 | 275,176 |
90 | 1,331 | 0.72 | 119,790 | 0.40 | 59 | 1:1 | 78,529 |
100 | 14,127 | 7.61 | 1,412,700 | 4.66 | 66 | 1:1 | 932,382 |
110 | 975 | 0.53 | 107,250 | 0.35 | 72 | 1:1 | 70,200 |
120 | 1,197 | 0.64 | 143,640 | 0.47 | 79 | 1:1 | 94,563 |
130 | 667 | 0.36 | 86,710 | 0.29 | 85 | 1:1 | 56,695 |
140 | 667 | 0.36 | 93,380 | 0.31 | 92 | 1:1 | 61,364 |
150 | 3,685 | 1.98 | 552,750 | 1.82 | 99 | 1:1 | 364,815 |
160 | 35,973 | 19.37 | 5,755,680 | 19.00 | 105 | 1:1 | 3,777,165 |
No comments:
Post a Comment