No. of Sh Applied | No. of Sh Allotted | Ratio | ||
80 | 80 | 1:1 | ||
160 | 160 | 1:1 | ||
240 | 240 | 1:1 | ||
320 | 320 | 1:1 | ||
400 | 400 | 1:1 | ||
480 | 480 | 1:1 | ||
560 | 560 | 1:1 | ||
640 | 640 | 1:1 | ||
720 | 720 | 1:1 | ||
800 | 800 | 1:1 | ||
880 | 880 | 1:1 | ||
960 | 960 | 1:1 | ||
1040 | 1040 | 1:1 | ||
1120 | 1120 | 1:1 | ||
1200 | 1200 | 1:1 | ||
1280 | 1280 | 1:1 |
The Retail Category was subscribed 0.885 times. 740 applications for 2,18,240 equity shares were made under the ASBA process, The unsubscribed portion of Retail Individual Investors Category i.e. 1,49,223 equity shares has been added to the Non lnstflultonal investor (5,57,050) category. The total number of shares allotad in this category is 1,150,560 Equity States to 2847 successful applicants
No comments:
Post a Comment