No. of Shares Applied | No. of Shares Allotted | Ratio |
8 | 8 | 3:50 |
16 | 8 | 3:25 |
24 | 8 | 9:50 |
32 | 8 | 6:25 |
40 | 8 | 21:50 |
48 | 8 | 12:25 |
56 | 8 | 27:50 |
64 | 8 | 3:5 |
72 | 8 | 33:50 |
80 | 8 | 18:25 |
88 | 8 | 39:50 |
96 | 8 | 21:25 |
104 | 8 | 97:108 |
(Summarized Basis of Allotment for Retail Category)
No comments:
Post a Comment