No. of Equity Shares Applied | No. of Equity Shares Allotted | Ratio |
15 | 15 | 7:100 |
30 | 15 | 3:23 |
45 | 15 | 9:46 |
60 | 15 | 6:23 |
75 | 15 | 15:46 |
90 | 15 | 9:23 |
105 | 15 | 21:46 |
120 | 15 | 12:23 |
135 | 15 | 27:46 |
150 | 15 | 15:23 |
165 | 15 | 33:46 |
180 | 15 | 18:23 |
195 | 15 | 42:49 |
210 | 15 | 21:23 |
225 | 15 | 45:46 |
(Summarized Basis of Allotment for Retail Category)
No comments:
Post a Comment