
Subscription Update
| IPO Name | Close Date | Total (x) | QIB (x) | NII (x) | Retail (x) | Employee (x) | Shareholder (x) |
|---|---|---|---|---|---|---|---|
| Yaap Digital Ltd. | Feb 27, 2026 | 1.31 | 3.74 | 1.03 | 0.04 | - | - |
| Kiaasa Retail Ltd. | Feb 25, 2026 | 2.05 | 14.98 | 1.16 | 2.43 | - | - |
| Mobilise App Lab Ltd. | Feb 25, 2026 | 100.07 | 49.16 | 175.72 | 96.52 | - | - |
| Accord Transformer & Switchgear Ltd. | Feb 25, 2026 | 357.37 | 153.01 | 606.02 | 367.59 | - | - |
| Manilam Industries India Ltd. | Feb 24, 2026 | 6.25 | 2.24 | 12.49 | 5.88 | - | - |
| Yashhtej Industries (India) Ltd. | Feb 20, 2026 | 1.37 | - | 0.39 | 2.35 | - | - |
📢 For more updates on IPOs and Markets in India, join our WhatsApp Group (It's FREE): Click Here