
Subscription Update
| IPO Name | Total (x) | QIB (x) | NII (x) | Retail (x) | Employee (x) | Shareholder (x) |
|---|---|---|---|---|---|---|
| Omnitech Engineering Ltd. | 0.09 | 0.14 | 0.06 | 0.06 | 2.2 | - |
| PNGS Reva Diamond Jewellery Ltd. | 0.88 | 1.01 | 0.69 | 0.72 | 5.02 | - |
| Clean Max Enviro Energy Solutions Ltd. | 0.99 | 2.99 | 0.57 | 0.07 | 0.11 | - |
| Shree Ram Twistex Ltd. | 43.66 | 3.94 | 220.30 | 76.63 | - | - |
| Gaudium IVF & Women Health Ltd. | 7.27 | 1.62 | 14.05 | 7.60 | - | - |
| Fractal Analytics Ltd. | 2.81 | 4.41 | 1.11 | 1.10 | 0.65 | - |
| Aye Finance Ltd. | 1.04 | 1.62 | 0.05 | 0.81 | - | - |
| Shadowfax Technologies Ltd. | 2.86 | 4.00 | 0.88 | 2.43 | 2.17 | - |
| Amagi Media Labs Ltd. | 30.24 | 33.13 | 38.26 | 9.54 | - | - |
| Bharat Coking Coal Ltd. | 143.85 | 310.81 | 240.49 | 49.37 | 5.17 | 87.2 |
📢 For more updates on IPOs and Markets in India, join our WhatsApp Group (It's FREE): Click Here