
Subscription Update
| IPO Name | Total (x) | QIB (x) | NII (x) | Retail (x) | Employee (x) | Shareholder (x) |
|---|---|---|---|---|---|---|
| Clean Max Enviro Energy Solutions Ltd. | 0.36 | 1.09 | 0.21 | 0.02 | 0.03 | - |
| Shree Ram Twistex Ltd. | 0.12 | 0.00 | 0.12 | 0.97 | - | - |
| Gaudium IVF & Women Health Ltd. | 3.03 | 0.02 | 4.64 | 4.06 | - | - |
| Fractal Analytics Ltd. | 2.81 | 4.41 | 1.11 | 1.10 | 0.65 | - |
| Aye Finance Ltd. | 1.04 | 1.62 | 0.05 | 0.81 | - | - |
| Shadowfax Technologies Ltd. | 2.86 | 4.00 | 0.88 | 2.43 | 2.17 | - |
| Amagi Media Labs Ltd. | 30.24 | 33.13 | 38.26 | 9.54 | - | - |
| Bharat Coking Coal Ltd. | 143.85 | 310.81 | 240.49 | 49.37 | 5.17 | 87.2 |
📢 For more updates on IPOs and Markets in India, join our WhatsApp Group (It's FREE): Click Here