
Subscription Update
| IPO Name | Close Date | QIB (x) | NII (x) | Retail (x) | Employee (x) | Shareholder (x) | Total (x) |
|---|---|---|---|---|---|---|---|
| Hannah Joseph Hospital Ltd. | Jan 27, 2026 | 0.0 | 0.68 | 0.06 | - | - | 0.18 |
| Shayona Engineering Ltd. | Jan 27, 2026 | 3.33 | 1.43 | 0.81 | - | - | 1.03 |
| KRM Ayurveda Ltd. | Jan 23, 2026 | 0.0 | 4.44 | 3.68 | - | - | 2.80 |
| Digilogic Systems Ltd. | Jan 22, 2026 | 1.6 | 0.42 | 1.08 | - | - | 1.10 |
| Aritas Vinyl Ltd. | Jan 20, 2026 | 1.0 | 1.24 | 2.88 | - | - | 2.21 |
| Armour Security India Ltd. | Jan 19, 2026 | 1.0 | 1.08 | 2.58 | - | - | 1.82 |
| GRE Renew Enertech Ltd. | Jan 16, 2026 | 14.69 | 24.67 | 14.10 | - | - | 16.53 |
| INDO SMC Ltd | Jan 16, 2026 | 94.94 | 164.59 | 96.13 | - | - | 110.49 |
| Narmadesh Brass Industries Ltd. | Jan 16, 2026 | - | 1.92 | 0.44 | - | - | 1.25 |
| Avana Electrosystems Ltd. | Jan 14, 2026 | 54.97 | 219.02 | 137.52 | - | - | 131.82 |
| Defrail Technologies Ltd. | Jan 13, 2026 | 71.09 | 160.95 | 101.28 | - | - | 105.54 |
| Yajur Fibres Ltd. | Jan 09, 2026 | 1.03 | 0.91 | 1.51 | - | - | 1.33 |
| Victory Electric Vehicles International Ltd. | Jan 09, 2026 | - | 0.91 | 0.99 | - | - | 0.95 |
| Gabion Technologies India Ltd. | Jan 08, 2026 | 271.13 | 1467.78 | 867.23 | - | - | 826.00 |
| Modern Diagnostic & Research Centre Ltd. | Jan 02, 2026 | 193.51 | 702.08 | 342.46 | - | - | 376.90 |
📢 For more updates on IPOs in India, join our WhatsApp Group (It's FREE): Click Here to Join