The Basis of allotment was finalized in consultation with NSE on February 1, 2017.
A. Allotment to Retail Individual investors (After Technical Rejections)Tha Basis of Allotment to the Retail Individual Investors, who have bid at the Cut-Off Price or at the Offer Price of Rs 806 per Equity Share, was finalized in consultation with NSE. This category has been subscribed to the extent of 6.118438 times. The total number of Equity Shares Allotted in Retail Portion is 5,399,519 Equity Shares to 299,973 successful Retail Individual Investors. The category-wise details of the Basis of Alotment are as under:
Note: Post drawal of lots, a total 5,399,514 Equity Shares were allotted out of the 5,399,519 Equity Shares available for the Retail Portion. Accordingly, 43,502 successful applicants from the categories 36-234 ( i.e. excluding successful applicants from Category 18) were allotted 5 Equity Shares in the radio of 5:43502.
A. Allotment to Retail Individual investors (After Technical Rejections)Tha Basis of Allotment to the Retail Individual Investors, who have bid at the Cut-Off Price or at the Offer Price of Rs 806 per Equity Share, was finalized in consultation with NSE. This category has been subscribed to the extent of 6.118438 times. The total number of Equity Shares Allotted in Retail Portion is 5,399,519 Equity Shares to 299,973 successful Retail Individual Investors. The category-wise details of the Basis of Alotment are as under:
Category | No. of applications received | % of total | Total no. of Equity Shares applied | % to tolal | No. of Equity 5hares Allotted per applicant | Ratio | Total no. of Equity Shares allotted |
18 | 967,705 | 85.50 | 17,418,690 | 52.73 | 18 | 216:815 | 4,616,478 |
36 | 58,340 | 5.15 | 2,100,240 | 6.36 | 18 | 97: 366 | 278,316 |
54 | 26,436 | 2.34 | 1,427,544 | 4.32 | 18 | 97: 366 | 126,105 |
72 | 12,126 | 1.07 | 873,072 | 2.64 | 18 | 97: 366 | 57,852 |
90 | 12,206 | 1.08 | 1,098,540 | 3.33 | 18 | 97: 366 | 58,230 |
108 | 10,080 | 0.89 | 1,088,640 | 3.30 | 18 | 97: 366 | 48,078 |
126 | 7,864 | 0.69 | 990,864 | 3.00 | 18 | 97: 366 | 37,512 |
144 | 2,310 | 0.20 | 332,640 | 1.01 | 18 | 97: 366 | 11,016 |
162 | 1,297 | 0.11 | 210,114 | 0.64 | 18 | 97:366 | 6,192 |
180 | 4,797 | 0.42 | 863,460 | 2.61 | 18 | 97: 366 | 22,878 |
198 | 1,342 | 0.12 | 265,716 | 0.80 | 18 | 97: 366 | 6,408 |
216 | 1,744 | 0.15 | 376,704 | 1.14 | 18 | 97: 366 | 8,316 |
234 | 25,600 | 2.26 | 5,990,400 | 18.13 | 18 | 97: 366 | 122,130 |
Please refer to note below | 1 | 5:43502 | 5 | ||||
TOTAL | 1,131,847 | 100.00 | 33,036,624 | 100.00 | 5,399,519 |
Note: Post drawal of lots, a total 5,399,514 Equity Shares were allotted out of the 5,399,519 Equity Shares available for the Retail Portion. Accordingly, 43,502 successful applicants from the categories 36-234 ( i.e. excluding successful applicants from Category 18) were allotted 5 Equity Shares in the radio of 5:43502.
No comments:
Post a Comment