| No. of sh. | Price | Amt (Rs.) |
| 6 | 1032 | 6,192 |
| 12 | 1032 | 12,384 |
| 18 | 1032 | 18,576 |
| 24 | 1032 | 24,768 |
| 30 | 1032 | 30,960 |
| 36 | 1032 | 37,152 |
| 42 | 1032 | 43,344 |
| 48 | 1032 | 49,536 |
| 54 | 1032 | 55,728 |
| 60 | 1032 | 61,920 |
| 66 | 1032 | 68,112 |
| 72 | 1032 | 74,304 |
| 78 | 1032 | 80,496 |
| 84 | 1032 | 86,688 |
| 90 | 1032 | 92,880 |
| 96 | 1032 | 99,072 |
| 102 | 1032 | 105,264 |
| 108 | 1032 | 111,456 |
| 114 | 1032 | 117,648 |
| 120 | 1032 | 123,840 |
| 126 | 1032 | 130,032 |
| 132 | 1032 | 136,224 |
| 138 | 1032 | 142,416 |
| 144 | 1032 | 148,608 |
| 150 | 1032 | 154,800 |
| 156 | 1032 | 160,992 |
| 162 | 1032 | 167,184 |
| 168 | 1032 | 173,376 |
| 174 | 1032 | 179,568 |
| 180 | 1032 | 185,760 |
| 186 | 1032 | 191,952 |
| 192 | 1032 | 198,144 |
Monday, February 20, 2012
Home
Bid Lot
IPO in 2012
IPO in February 2012
Market Lot
MCX IPO
Multi Commodity Exchange IPO
Multi-Commodity Exchange IPO
Price Band
Reference Table
MCX IPO - Reference Table for Retail Investors
MCX IPO - Reference Table for Retail Investors
Tags
# Bid Lot
# IPO in 2012
# IPO in February 2012
# Market Lot
# MCX IPO
# Multi Commodity Exchange IPO
# Multi-Commodity Exchange IPO
# Price Band
# Reference Table
Reference Table
Tags
Bid Lot,
IPO in 2012,
IPO in February 2012,
Market Lot,
MCX IPO,
Multi Commodity Exchange IPO,
Multi-Commodity Exchange IPO,
Price Band,
Reference Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment