Price Band: Rs.160/- to Rs.175/- per equity share
Bid Lot: 40 Equity Share and in multiples thereof
Cheque to be drawn in favour of: Escrow Account - MFL Public Issue - R
Bid Lot: 40 Equity Share and in multiples thereof
Cheque to be drawn in favour of: Escrow Account - MFL Public Issue - R
No. of Sh. | Amt. (Rs.) | No. of Sh. | Amt. (Rs.) | |
40 | 7000 | 600 | 105000 | |
80 | 14000 | 640 | 112000 | |
120 | 21000 | 680 | 119000 | |
160 | 28000 | 720 | 126000 | |
200 | 35000 | 760 | 133000 | |
240 | 42000 | 800 | 140000 | |
280 | 49000 | 840 | 147000 | |
320 | 56000 | 880 | 154000 | |
360 | 63000 | 920 | 161000 | |
400 | 70000 | 960 | 168000 | |
440 | 77000 | 1000 | 175000 | |
480 | 84000 | 1040 | 182000 | |
520 | 91000 | 1080 | 189000 | |
560 | 98000 | 1120 | 196000 |
No comments:
Post a Comment