The Financial Year 2010-11 has seen more than 50 companies listing its shares on the exchanges through Initial Public Offers (IPOs) and Follow on Public Offers (FPOs).
While some IPOs like Gravita India, C Mahendra Exports, Fineotex Chemicals, Talwalkars Better Value Fitness and Mandhana Industries as well as Coal India Limited have sparkled with handsome holding returns, there were other "listing day stars" which have taken holding investors into the red
Here's a look at the IPO performance sheet for the year 2010-11 showing a comparison between Current Market Price and Issue Price / Listing price and deviation of current market price from each. The data is based on market prices of stocks as at the close of trading on Friday, April 08, 2011
While some IPOs like Gravita India, C Mahendra Exports, Fineotex Chemicals, Talwalkars Better Value Fitness and Mandhana Industries as well as Coal India Limited have sparkled with handsome holding returns, there were other "listing day stars" which have taken holding investors into the red
Here's a look at the IPO performance sheet for the year 2010-11 showing a comparison between Current Market Price and Issue Price / Listing price and deviation of current market price from each. The data is based on market prices of stocks as at the close of trading on Friday, April 08, 2011
IPO | CMP | Issue | Listing | Deviation | Deviation | ||||
Price | Price | from | from | ||||||
Issue Price | Listing Price | ||||||||
Shree Ganesh Jew. | 165.80 | 260.00 | 258.85 | -36.23% | -35.95% | ||||
Intrasoft Tech. | 72.85 | 145.00 | 140.00 | -49.76% | -47.96% | ||||
Goenka Diamond | 65.95 | 135.00 | 130.00 | -51.15% | -49.27% | ||||
Talwalkar Better | 241.20 | 128.00 | 138.00 | 88.44% | 74.78% | ||||
Nitesh Estates | 27.55 | 54.00 | 50.00 | -48.98% | -44.90% | ||||
Tarapur Trans. | 25.00 | 75.00 | 75.00 | -66.67% | -66.67% | ||||
Mandhana Indus | 246.50 | 130.00 | 132.70 | 89.62% | 85.76% | ||||
SJVN | 21.80 | 26.00 | 28.00 | -16.15% | -22.14% | ||||
Jaypee Infratech | 62.50 | 102.00 | 93.00 | -38.73% | -32.80% | ||||
Stan.Chart.PLC | 114.70 | 104.00 | 105.00 | 10.29% | 9.24% | ||||
Parabolic Drugs | 45.40 | 75.00 | 76.00 | -39.47% | -40.26% | ||||
Technofab Engg. | 159.50 | 240.00 | 265.00 | -33.54% | -39.81% | ||||
Hindustan Media | 146.45 | 166.00 | 170.00 | -11.78% | -13.85% | ||||
Aster Silicates | 36.30 | 118.00 | 127.70 | -69.24% | -71.57% | ||||
Midfield Indus. | 58.50 | 133.00 | 159.40 | -56.02% | -63.30% | ||||
Engineers India | 305.05 | 290.00 | 315.00 | 5.19% | -3.16% | ||||
| 520.90 | 985.00 | 1,036.00 | -47.12% | -49.72% | ||||
Bajaj Corp | 505.00 | 660.00 | 730.00 | -23.48% | -30.82% | ||||
Prakash Steelage | 149.30 | 110.00 | 118.55 | 35.73% | 25.94% | ||||
GPPL | 63.95 | 46.00 | 56.25 | 39.02% | 13.69% | ||||
Indosolar | 18.80 | 29.00 | 29.75 | -35.17% | -36.81% | ||||
Tirupati Inks | 13.04 | 43.00 | 53.95 | -69.67% | -75.83% | ||||
Microsec Finance | 41.85 | 118.00 | 135.10 | -64.53% | -69.02% | ||||
Eros International | 149.80 | 175.00 | 213.35 | -14.40% | -29.79% | ||||
Career Point | 341.70 | 310.00 | 461.00 | 10.23% | -25.88% | ||||
Orient Green | 26.35 | 47.00 | 45.70 | -43.94% | -42.34% | ||||
Ramky Infra | 282.60 | 450.00 | 450.00 | -37.20% | -37.20% | ||||
Electrosteel St. | 9.63 | 11.00 | 12.35 | -12.45% | -22.02% | ||||
Gallantt Ispat | 81.55 | 50.00 | 48.90 | 63.10% | 66.77% | ||||
Cantabil Retail | 43.35 | 135.00 | 133.80 | -67.89% | -67.60% | ||||
Tecpro Systems | 308.20 | 355.00 | 399.40 | -13.18% | -22.83% | ||||
Va Tech Wabag | 1,240.00 | 1,310.00 | 1,655.00 | -5.34% | -25.08% | ||||
Sea TV Network | 26.85 | 100.00 | 120.00 | -73.15% | -77.63% | ||||
Ashoka Buildcon | 305.00 | 324.00 | 333.55 | -5.86% | -8.56% | ||||
Bedmutha Indus. | 125.20 | 102.00 | 114.40 | 22.75% | 9.44% | ||||
Commercial Eng. | 40.75 | 127.00 | 122.80 | -67.91% | -66.82% | ||||
Oberoi Realty | 252.30 | 260.00 | 280.00 | -2.96% | -9.89% | ||||
Gyscoal Alloys | 17.48 | 71.00 | 76.60 | -75.38% | -77.18% | ||||
BS Transcomm | 106.65 | 248.00 | 190.00 | -57.00% | -43.87% | ||||
Prestige Estates | 144.75 | 183.00 | 251.00 | -20.90% | -42.33% | ||||
Coal India | 355.60 | 245.00 | 287.75 | 45.14% | 23.58% | ||||
Gravita India | 389.15 | 125.00 | 218.75 | 211.32% | 77.90% | ||||
Power Grid Corp. | 104.90 | 90.00 | 95.00 | 16.56% | 10.42% | ||||
RPP Infraprojects | 71.55 | 75.00 | 75.00 | -4.60% | -4.60% | ||||
Shipping Corp. | 115.15 | 140.00 | 136.90 | -17.75% | -15.89% | ||||
MOIL | 401.50 | 375.00 | 551.00 | 7.07% | -27.13% | ||||
Claris Lifesciences | 194.50 | 228.00 | 224.40 | -14.69% | -13.32% | ||||
A2Z Maintenance | 289.65 | 400.00 | 390.00 | -27.59% | -25.73% | ||||
Ravikumar Distll | 32.60 | 64.00 | 64.00 | -49.06% | -49.06% | ||||
Punj and Sind Bk | 109.85 | 120.00 | 146.10 | -8.46% | -24.81% | ||||
Shekhawati Poly. | 41.85 | 30.00 | 32.50 | 39.50% | 28.77% | ||||
C Mahendra Exp | 235.50 | 110.00 | 111.00 | 114.09% | 112.16% | ||||
Midvalley Enter | 119.90 | 70.00 | 73.00 | 71.29% | 64.25% | ||||
Tata Steel | 629.70 | 610.00 | 630.15 | 3.23% | -0.07% | ||||
Omkar Spl.Chem. | 57.75 | 98.00 | 95.00 | -41.07% | -39.21% | ||||
Acropetal Tech | 51.05 | 130.00 | 130.00 | -60.73% | -60.73% | ||||
Sudar Garments | 118.90 | 77.00 | 74.00 | 54.42% | 60.68% | ||||
Fineotex Chem | 208.40 | 70.00 | 80.00 | 197.71% | 160.50% | ||||
Lovable Lingerie | 280.05 | 205.00 | 261.50 | 36.61% | 7.09% | ||||
PTC India Fin. | 23.40 | 28.00 | 28.00 | -16.43% | -16.43% | ||||
Out of the 60 companies considered above that listed on the stock exchanges during the year, shares of 40 companies are trading below their issue price, which means 66.67% of IPOs listed during the year are currently trading below par
good effort bro.. i was looking for it, Thanks
ReplyDelete