Category | No. of Applications | % to total | Total No. of Equity Shares applied | % of total | No. of' Equity . Shares allotted | Ratio | Total No. of Equity Shares allotted |
50 | 27,300 | 8.99 | 1,365,000 | 0.74 | 50 | 4:25 | 218,400 |
100 | 31,721 | 10.45 | 3,172,100 | 1.71 | 50 | 8:25 | 507,550 |
150 | 14,681 | 4.84 | 2,202,150 | 1.19 | 50 | 12:25 | 352,350 |
200 | 22,274 | 7.34 | 4,454,800 | 2.41 | 50 | 16:25 | 712,750 |
250 | 9,273 | 3.05 | 2,318,250 | 1.25 | 50 | 4:5 | 370,900 |
300 | 9,308 | 3.07 | 2,792,400 | 1.51 | 50 | 16:17 | 438,000 |
350 | 14,980 | 4.93 | 5,243,000 | 2.83 | 56 | FIRM | 838,880 |
Additional (for category 350 shares only) | 1 | 5:102 | 734 | ||||
400 | 7,082 | 2.33 | 2,832,800 | 1.53 | 64 | FIRM | 453,248 |
450 | 2,161 | 0.71 | 972,450 | 0.53 | 72 | FIRM | 155,592 |
500 | 10,713 | 3.53 | 5,356,500 | 2.89 | 80 | FIRM | 857,040 |
550 | 1,905 | 0.63 | 1,047,750 | 0.57 | 88 | FIRM | 167,640 |
600 | 2,492 | 0.82 | 1,495,200 | 0.81 | 96 | FIRM | 239,232 |
650 | 1,370 | 0.45 | 890,500 | 0.48 | 104 | FIRM | 142,480 |
700 | 73,537 | 24.22 | 51,475,900 | 27.80 | 112 | FIRM | 8,236,144 |
750 | 3,010 | 0.99 | 2,257,500 | 1.22 | 120 | FIRM | 361,200 |
800 | 1,059 | 0.35 | 847,200 | 0.46 | 128 | FIRM | 135,552 |
850 | 556 | 0.18 | 472,600 | 0.26 | 136 | FIRM | 75,616 |
900 | 798 | 0.26 | 718,200 | 0.39 | 144 | FIRM | 114,912 |
950 | 286 | 0.09 | 271,700 | 0.15 | 152 | FIRM | 43,472 |
1000 | 2,745 | 0.90 | 2,745,000 | 1.48 | 160 | FIRM | 439,200 |
1050 | 723 | 0.24 | 759,150 | 0.41 | 168 | FIRM | 121,464 |
1100 | 614 | 0.20 | 675,400 | 0.36 | 176 | FIRM | 108,064 |
1150 | 222 | 0.07 | 255,300 | 0.14 | 184 | FIRM | 40,848 |
1200 | 439 | 0.14 | 526,800 | 0.28 | 192 | FIRM | 84,288 |
1250 | 366 | 0.12 | 457,500 | 0.25 | 200 | FIRM | 73,200 |
1300 | 267 | 0.09 | 347,100 | 0.19 | 208 | FIRM | 55,536 |
1350 | 260 | 0.09 | 351,000 | 0.19 | 216 | FIRM | 56,160 |
1400 | 63,496 | 20.91 | 88,894,400 | 48.00 | 224 | FIRM | 14,223,104 |
The Retail Category was subscribed to the extent of 6.25 times. There were a total of 308,395 applications for 187,183,150 Equity Shares out of which 88,125 applications for 46,573,850 Equity Shares were made under ASBA process. Of these 303,639 applications for 185,199,050 Equity Shares were found valid and they were considered for allotment at a price of Rs.133 per Equity Share. The total number of Equity Shares allotted in Retail Individual Bidders category is 29,623,556 Equity Shares which were allotted to 241,081 successful applicants. The category-wise details of the Basis of Allotment are as under:
No comments:
Post a Comment