Ravi Kumar Distilleries IPO - Basis of Allotment (Retail Category) - Indian IPO Blog

Tuesday, December 28, 2010

Ravi Kumar Distilleries IPO - Basis of Allotment (Retail Category)

The category was over subscribed 1.567 times. The spill over portion from QIB Category was 3436580 Equity Shares. There were 1297 applications for 2,109,300 equity shares made under ASBA process, of these 1243 applications for 2,078,400 equity shares were found valid and they were considered for allotment. The total number of shares allotted in this category is 7461580 Equity Shares to 5798 successful applicants. The category-wise details of the Basis of Allotment are as under:

Category No. of Applications % to total Total No. of
Equity Shares
applied
% of total No. of Equity
Shares
allocated
Ratio of Allottees
to Applicants
Total No. of
Equity Shares
allotted
100 759 12.5 75900 0.65 100 16:25 48600
200 259 4.27 51800 0.44 128 1:1 33152
300 90 1.48 27000 0.23 191 1:1 17190
Additional 1 22:45 44
400 61 1 24400 0.21 255 1:1 15555
500 68 1.12 34000 0.29 319 1:1 21692
600 18 0.3 10800 0.09 383 1:1 6894
700 21 0.35 14700 0.13 447 1:1 9387
800 24 0.4 19200 0.16 510 1:1 12240
900 8 0.13 7200 0.06 574 1:1 4592
1000 44 0.72 44000 0.38 638 1:1 28072
1100 2 0.03 2200 0.02 702 1:1 1404
1200 2 0.03 2400 0.02 766 1:1 1532
1300 2 0.03 2600 0.02 830 1:1 1660
1400 11 0.18 15400 0.13 893 1:1 9823
1500 1987 32.73 2980500 25.49 957 1:1 1901559
1600 7 0.12 11200 0.1 1021 1:1 7147
1700 2 0.03 3400 0.03 1085 1:1 2170
1800 1 0.02 1800 0.02 1149 1:1 1149
1900 1 0.02 1900 0.02 1212 1:1 1212
2000 3 0.05 6000 0.05 1276 1:1 3828
2100 1 0.02 2100 0.02 1340 1:1 1340
2200 2 0.03 4400 0.04 1404 1:1 2808
2300 4 0.07 9200 0.08 1468 1:1 5872
2400 1 0.02 2400 0.02 1531 1:1 1531
2500 2 0.03 5000 0.04 1595 1:1 3190
2600 2 0.03 5200 0.04 1659 1:1 3318
2700 1 0.02 2700 0.02 1723 1:1 1723
2800 1 0.02 2900 0.02 1850 1:1 1650
2900 60 0.99 180000 1.54 1914 1:1 114840
3100 2627 43.27 8143700 69.64 1978 1:1 5196206

No comments:

Post a Comment

Breaking