MOIL Limited IPO - Basis of Allotment (Retail Category) - Indian IPO Blog

Friday, December 10, 2010

MOIL Limited IPO - Basis of Allotment (Retail Category)

MOIL IPO Allotment Status is expected to be out shortly. Stay tuned for the latest updates!

The Retail Category for MOIL Limited IPO was subscribed to the extent of 31.59 times. The total number of shares allotted in Retail Individual Investor category is 11,634,647 Equity Shares which were allotted to 684391 successful applicants. The category-wise details of the Basis of Allocation are as under:

Category No. Of
Applications
% to
total
Total No. of Equity
Shares applied
% of
total
No. of Equity
Shares allocated
Ratio Total No. of
Equity Shares allocated
17 51072 4.01 868224 0.24 17 1:31 27999
34 58457 4.59 1987538 0.54 17 3:47 63427
51 51212 4.02 2611812 0.71 17 2:21 82909
68 44626 3.50 3034568 0.83 17 6:47 96849
85 32152 2.52 2732920 0.74 17 6:37 88638
102 47530 3.73 4848060 1.32 17 6:31 156383
119 29428 2.31 3501932 0.95 17 7:31 112965
136 46178 3.62 6280208 1.71 17 8:31 202589
153 12357 0.97 1890621 0.51 17 9:31 60996
170 32379 2.54 5504430 1.50 17 10:31 177565
187 13878 1.09 2595186 0.71 17 6:17 83266
204 24225 1.90 4941900 1.34 17 13:34 157471
221 7966 0.63 1760486 0.48 17 13:31 56797
238 8559 0.67 2037042 0.55 17 15:34 64192
255 304774 23.92 77717370 21.15 17 9:19 2454239
272 49404 3.88 13437888 3.66 17 1:2 419934
289 6877 0.54 1987453 0.54 17 19:35 63461
306 7944 0.62 2430864 0.66 17 19:33 77758
323 4044 0.32 1306212 0.36 17 20:33 41667
340 12660 0.99 4304400 1.17 17 7:11 136952
357 3200 0.25 1142400 0.31 17 2:3 36261
374 3734 0.29 1396516 0.38 17 23:33 44234
391 6011 0.47 2350301 0.64 17 8:11 74324
408 7386 0.58 3013488 0.82 17 29:38 95829
425 5242 0.41 2227850 0.61 17 26:33 70210
442 2148 0.17 949416 0.26 17 43:53 29631
459 2447 0.19 1123173 0.31 17 28:33 35292
476 2309 0.18 1099084 0.30 17 51:58 34510
493 1984 0.16 978112 0.27 17 10:11 30668
510 9925 0.78 5061750 1.38 17 31:33 158491
527 384102 30.14 202421754 55.07 17 49:50 6399140

The details of the allocation made would be hosted on the website of Registrar to theOffer, Karvy Computershare Private Limited at http://karisma.karvy.com 


Updates:
- Manganese Ore India (MOIL) IPO Allotment Status for ASBA Applicants
- MOIL IPO Allotment Status not yet declared online, expected to be out soon
- Manganese Ore India (MOIL) IPO Allotment Status declared
- Manganese Ore India (MOIL) IPO Refund Status
- MOIL Limited IPO - Basis of Allotment for Retail Category (Summarized)

No comments:

Post a Comment

Breaking