MOIL Limited IPO - Basis of Allotment for Retail Category (Summarized) - Indian IPO Blog

Tuesday, December 14, 2010

MOIL Limited IPO - Basis of Allotment for Retail Category (Summarized)

The Retail Category for MOIL Limited IPO was subscribed to the extent of 31.59 times. The total number of shares allotted in Retail Individual Investor category is 11,634,647 Equity Shares which were allotted to 684391 successful applicants. The category-wise details of the Basis of Allocation are as under:


No. of Sh Applied   No. of Sh Allotted   Ratio
   
17   17   1:31
34   17   3:47
51   17   2:21
68   17   6:47
85   17   6:37
102   17   6:31
119   17   7:31
136   17   8:31
153   17   9:31
170   17   10:31
187   17   6:17
204   17   13:34
221   17   13:31
238   17   15:34
255   17   9:19
272   17   1:2
289   17   19:35
306   17   19:33
323   17   20:33
340   17   7:11
357   17   2:3
374   17   23:33
391   17   8:11
408   17   29:38
425   17   26:33
442   17   43:53
459   17   28:33
476   17   51:58
493   17   10:11
510   17   31:33
527   17   49:50

No comments:

Post a Comment

Breaking