| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 40 | 40 | 1:13 | ||
| 80 | 40 | 2:13 | ||
| 120 | 40 | 3:13 | ||
| 160 | 40 | 4:13 | ||
| 200 | 40 | 5:13 | ||
| 240 | 40 | 6:13 | ||
| 280 | 40 | 7:13 | ||
| 320 | 40 | 8:13 | ||
| 360 | 40 | 9:13 | ||
| 400 | 40 | 10:13 | ||
| 440 | 40 | 11:13 | ||
| 480 | 40 | 12:13 | ||
| 520 | 40 | 1:1 | ||
| 560 | 43 | 1:1 | ||
| 600 | 46 | 1:1 | ||
| 640 | 50 | 1:1 | ||
| 680 | 52 | 1:1 | ||
| Addl 1 Sh | 5:7 |
The Retail Category was over-subscribed 12.92 times. The total number of shares allotted in this category is 12,95,000 Equity Shares to 25,917 successful applicants