Man Infra IPO - Basis of Allotment - Indian IPO Blog

Thursday, March 11, 2010

Man Infra IPO - Basis of Allotment

Note: This post contains tables and therefore the contents of this post may not be appropriately displayed in an email. If you experience problems in viewing this post in an email, you are advised to visit Indian IPO Blog for viewing the posted content in its original format


No. of Sh Applied   No. of Sh Allotted   Ratio
   
22   22   4:37
44   22   3:14
66   22   5:16
88   22   5:12
110   22   13:25
132   22   5:3
154   22   8:11
176   22   5:6
198   22   15:16
220   23   1:1
242   25   1:1
264   27   1:1
286   30   1:1
308   32   1:1
330   34   1:1
352   37   1:1
374   39   1:1
396   41   1:1

No comments:

Post a Comment

Breaking