No. of Sh Applied | No. of Sh Allotted | Ratio | ||
30 | 30 | 10:33 | ||
60 | 30 | 20:33 | ||
90 | 30 | 10:11 | ||
120 | 36 | 1:1 | ||
Addl 1 Sh | 1:87 | |||
150 | 45 | 1:1 | ||
180 | 55 | 1:1 | ||
210 | 64 | 1:1 | ||
240 | 73 | 1:1 | ||
270 | 82 | 1:1 | ||
300 | 91 | 1:1 | ||
330 | 100 | 1:1 | ||
360 | 109 | 1:1 | ||
390 | 118 | 1:1 | ||
420 | 127 | 1:1 | ||
450 | 136 | 1:1 | ||
Addl 1 Sh | 14:53 |
The Retail category was subscribed to the extent of 3.30 times. The total number of Equity Shares allotted in Retail Individual Bidders category is 5,452,500 Equity Shares to 71,767 valid applicants. There were 10,836 applications for 1,993,200 Equity Shares made under the ASBA process of which 8,230 applications for 600,568 Equity Shares were found valid for allotment
No comments:
Post a Comment