Bid Lot: 60 Equity Shares and in multiples thereof
JSW Energy IPO Reference Table for Retail Investors: (at Cut-off price)
No of Sh | Amt (Rs.) | |
60 | 6,900 | |
120 | 13,800 | |
180 | 20,700 | |
240 | 27,600 | |
300 | 34,500 | |
360 | 41,400 | |
420 | 48,300 | |
480 | 55,200 | |
540 | 62,100 | |
600 | 69,000 | |
660 | 75,900 | |
720 | 82,800 | |
780 | 89,700 | |
840 | 96,600 |
No comments:
Post a Comment