No. of Sh Applied | No. of Sh Allotted | Ratio | ||
30 | 30 | 1:1 | ||
60 | 60 | 1:1 | ||
90 | 90 | 1:1 | ||
120 | 120 | 1:1 | ||
150 | 150 | 1:1 | ||
180 | 180 | 1:1 | ||
210 | 210 | 1:1 | ||
240 | 240 | 1:1 | ||
270 | 270 | 1:1 | ||
300 | 300 | 1:1 | ||
330 | 330 | 1:1 | ||
360 | 360 | 1:1 | ||
390 | 390 | 1:1 | ||
420 | 420 | 1:1 | ||
450 | 450 | 1:1 | ||
480 | 480 | 1:1 | ||
510 | 510 | 1:1 |
The Retail was subscribed to the extent of 0.0787 times. There were 553 applications for 76,440 Equity Shares made under ASBA process. Of these, 542 applications for 71,980 Equity Shares were found valid and they were considered for allotment. The total number of Equity Shares allotted in Retail Individual Investor category is 4,28,640 Equity Shares.
No comments:
Post a Comment