No. of Sh Applied | No. of Sh Allotted | Ratio | ||
75 | 75 | 11:15 | ||
150 | 108 | 1:1 | ||
225 | 181 | 1:1 | ||
300 | 215 | 1:1 | ||
375 | 269 | 1:1 | ||
450 | 323 | 1:1 | ||
525 | 376 | 1:1 | ||
600 | 430 | 1:1 | ||
675 | 484 | 1:1 | ||
750 | 538 | 1:1 | ||
825 | 591 | 1:1 | ||
900 | 645 | 1:1 | ||
975 | 699 | 1:1 | ||
1050 | 753 | 1:1 | ||
1125 | 807 | 1:1 | ||
1200 | 860 | 1:1 |
The Retail Category was subscribed 1.894 times. the spill over portion from Employee category of 22,665 Equity shares of QIB category of 10,99,783, equity shares and Non-institutional Investors category of 6.51 482 equitv shares have been added to the category. The total number of shares alloted to this category is 42,03,900 (160 excess shares were allotted on this category for Rounding Off.) Equrty Shares to 6,593 successful applicants.
No comments:
Post a Comment