Thinksoft Global Services IPO Basis of Allotment - Indian IPO Blog

Tuesday, October 27, 2009

Thinksoft Global Services IPO Basis of Allotment

No. of Sh Applied No. of Sh Allotted Ratio
50 50 25:52
100 50 1:1
150 73 1:1
200 97 1:1
Addl 1 Sh 10:27
250 122 1:1
300 146 1:1
350 171 1:1
400 195 1:1
450 219 1:1
500 244 1:1
550 268 1:1
600 292 1:1
650 317 1:1
700 341 1:1
750 365 1:1
800 390 1:1

No comments:

Post a Comment

Breaking