No of Sh | Amt (Rs) | |
175 | 6,300 | |
350 | 12,600 | |
525 | 18,900 | |
700 | 25,200 | |
875 | 31,500 | |
1050 | 37,800 | |
1225 | 44,100 | |
1400 | 50,400 | |
1575 | 56,700 | |
1750 | 63,000 | |
1925 | 69,300 | |
2100 | 75,600 | |
2275 | 81,900 | |
2450 | 88,200 | |
2625 | 94,500 |
Previous posts on NHPC IPO:
> NHPC IPO oversubscribed 23.74 times
> NHPC IPO subscribed 6.16 times till third day
> Indian IPO Blog: Poll Results
> More posts on NHPC IPO
No comments:
Post a Comment