No. of Sh Applied | No. of Sh Allotted | Ratio | ||
175 | 175 | 14:51 | ||
350 | 175 | 6:11 | ||
525 | 175 | 9:11 | ||
700 | 180 | 1:1 | ||
875 | 238 | 1:1 | ||
1050 | 285 | 1:1 | ||
1225 | 333 | 1:1 | ||
1400 | 380 | 1:1 | ||
Addl 1 Sh | 7:39 | |||
1575 | 428 | 1:1 | ||
1750 | 476 | 1:1 | ||
1925 | 523 | 1:1 | ||
2100 | 571 | 1:1 | ||
2275 | 618 | 1:1 | ||
2450 | 666 | 1:1 | ||
2625 | 713 | 1:1 |
(Summarized for Retail Investors)
I applied for 2625 shares under application No.68540494. But i was not credited with any shares. What is the Reason?
ReplyDeleteWhereas in accordance with basis of allotment 476 shares have been alloted on firm basis no share has been alloted against application No.82767218 and 82767196.
ReplyDeleteKindly explain