No. of Sh Applied | No. of Sh Allotted | Ratio | ||
65 | 65 | 5:13 | ||
130 | 65 | 3:4 | ||
195 | 74 | 1:1 | ||
260 | 98 | 1:1 | ||
325 | 123 | 1:1 | ||
390 | 147 | 1:1 | ||
455 | 172 | 1:1 | ||
520 | 196 | 1:1 | ||
585 | 221 | 1:1 | ||
650 | 245 | 1:1 | ||
| Addl 1 Sh | 13:31 | ||
715 | 270 | 1:1 | ||
780 | 295 | 1:1 | ||
845 | 319 | 1:1 | ||
910 | 344 | 1:1 | ||
975 | 368 | 1:1 |
The basis given above is only an extract
Click here for complete basis of allotment
I was applied for 130 shares...but did not get any shares...but acc. to allotment basis...I should get atleast 65 shares... can anybody let me know why this thing happen????
ReplyDeletePlease post all discussions in Indian IPO Blog Forums
ReplyDeletePlease check http://forum.indianipoblog.com/showthread.php?tid=12&pid=35#pid35 for reply to your query
y r u getting upset when adani power share is at its issue price. u can buy it from market.
ReplyDelete