| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 35 | 35 | 1:5 | ||
| 70 | 35 | 2:5 | ||
| 105 | 35 | 3:5 | ||
| 140 | 35 | 4:5 | ||
| 175 | 35 | 1:1 | ||
| 210 | 40 | 1:1 | ||
| 245 | 47 | 1:1 | ||
| 280 | 54 | 1:1 | ||
| 315 | 60 | 1:1 | ||
| 350 | 67 | 1:1 | ||
| 385 | 74 | 1:1 | ||
| 420 | 81 | 1:1 | ||
| 455 | 87 | 1:1 | ||
| 490 | 94 | 1:1 |
The basis given above is only an extract from the full basis of allotment.
Click here for complete basis of allotment