| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 200 | 200 | 3:95 | ||
| 400 | 200 | 5:79 | ||
| 600 | 200 | 9:95 | ||
| 800 | 200 | 11:87 | ||
| 1000 | 200 | 3:19 | ||
| 1200 | 200 | 9:47 | ||
| 1400 | 200 | 21:95 | ||
| 1600 | 200 | 25:98 | ||
| 1800 | 200 | 28:97 | ||
| 2000 | 200 | 20:63 | ||
| 2200 | 200 | 17:49 | ||
| 2400 | 200 | 30:79 | ||
| 2600 | 200 | 37:89 | ||
| 2800 | 200 | 34:77 |
The basis given above is only an extract from the full basis of allotment.
Click here for complete basis of allotment