| Price Band | Rs.540/- to Rs.610/- per equity share | |||
| Bid Lot | 10 Shares and in multiples thereof | |||
| No of Shares | Amount (Rs.) | |||
| 10 | 6,100 | |||
| 20 | 12,200 | |||
| 30 | 18,300 | |||
| 40 | 24,400 | |||
| 50 | 30,500 | |||
| 60 | 36,600 | |||
| 70 | 42,700 | |||
| 70 | 42,700 | |||
| 80 | 48,800 | |||
| 90 | 54,900 | |||
| 100 | 61,000 | |||
| 110 | 67,100 | |||
| 120 | 73,200 | |||
| 120 | 73,200 | |||
| 130 | 79,300 | |||
| 140 | 85,400 | |||
| 150 | 91,500 | |||
| 160 | 97,600 | |||
Friday, March 21, 2008
Home
IPO in March 2008
IPO Statistics
Reference Table
Titagarh Wagons IPO
Titagarh Wagons Ltd IPO
Upcoming IPO
Titagarh Wagons IPO - Reference table for Retail Investors
Titagarh Wagons IPO - Reference table for Retail Investors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment