| No of Shares | Payment option 1 | Payment option 2 | |
| (Partial Payment) | (Full Payment) | ||
| (Rs.50/- per sh) | (Rs.200/- per sh) | ||
| 35 | 1,750 | 7,000 | |
| 70 | 3,500 | 14,000 | |
| 105 | 5,250 | 21,000 | |
| 140 | 7,000 | 28,000 | |
| 175 | 8,750 | 35,000 | |
| 210 | 10,500 | 42,000 | |
| 245 | 12,250 | 49,000 | |
| 245 | 12,250 | 49,000 | |
| 280 | 14,000 | 56,000 | |
| 315 | 15,750 | 63,000 | |
| 350 | 17,500 | 70,000 | |
| 385 | 19,250 | 77,000 | |
| 420 | 21,000 | 84,000 | |
| 420 | 21,000 | 84,000 | |
| 455 | 22,750 | 91,000 | |
| 490 | 24,500 | 98,000 |
Check back this blog for day to day subscription status of Gammon Infrastructure Projects Limited IPO !
Click here for all posts on Gammon Infrastructure Projects IPO